| Hendersonville | ||||
| HHS INVITE 08 | ||||
| Oakland - 87.00 Points Adj: 7.00 | ||||
| 1/12/08 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 119 | Jesse Beck | 4- 1 | ||
| 125 | Adam Stewart | 1- 2 | ||
| 130 | Kyle Tate | 4- 1 | 3rd Place | |
| 135 | Michael Gechele | 3- 1 | 2nd Place | |
| 140 | Ryan Carpenetti | 3- 2 | ||
| 145 | Logan Boatman | 2- 2 | ||
| 152 | Trevor Hornsby | 1- 2 | ||
| 160 | Eric Collier | 1- 2 | ||
| 171 | Miles Taylor | 2- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|