| Hendersonville | ||||
| HHS INVITE 08 | ||||
| East Literature - 207.50 Points Adj: #.## | ||||
| 1/12/08 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Randol Ridley | 4- 1 | ||
| 119 | Luiz Aguilar | 4- 1 | ||
| 125 | Tyler Cuffman | 3- 2 | ||
| 130 | Shi Henderson | 1- 2 | ||
| 135 | Cliff Lent | 4- 0 | 1st Place | |
| 140 | Corey Jones | 3- 2 | 4th Place | |
| 145 | Shawn Garrett | 3- 1 | 2nd Place | |
| 152 | Jason HInkle | 4- 1 | 3rd Place | |
| 160 | Rupert Gamille | 3- 2 | ||
| 171 | Geordan Goldtrap | 2- 2 | ||
| 189 | Chris Ferguson | 1- 2 | ||
| 215 | Nick Garrett | 4- 1 | ||
| 275 | Lamar Moore | 2- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|