| Hendersonville | ||||
| HHS INVITE 08 | ||||
| Dickson Co - 82.00 Points | ||||
| 1/12/08 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Landon Myers | 0- 2 | ||
| 119 | Greg Shepherd | 2- 2 | ||
| 125 | Jordan Thompson | 2- 2 | ||
| 130 | Jesse Bennett | 3- 1 | 2nd Place | |
| 140 | Jamal Newsom | 1- 2 | ||
| 145 | Jordan Wood | 1- 2 | ||
| 152 | Wade Luplow | 4- 2 | 4th Place | |
| 160 | Lance Sumabat | 0- 2 | ||
| 171 | Rakim Talley | 1- 2 | ||
| 189 | Eli Takalo | 3- 1 | 2nd Place | |
| 215 | Chris Scism | 2- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|