| Hendersonville | ||||
| HHS INVITE 08 | ||||
| Wrestlers: 160 | ||||
| 1/12/08 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Zach Neubert | Clover SC | 4- 0 | 100.00 | |
| Robert Johnson | Rossview | 4- 1 | 80.00 | |
| Jab Henry | Germantown | 4- 1 | 80.00 | |
| Daniel Davis | Mt Juliet | 4- 2 | 66.67 | |
| Rupert Gamille | East Literature | 3- 2 | 60.00 | |
| Adam Fleming | Wilson Central | 2- 2 | 50.00 | |
| Jake Sanders | Northwest | 2- 2 | 50.00 | |
| Zac Veum | Knoxville Catholic | 2- 2 | 50.00 | |
| Chris Zacharison | Kenwood | 2- 2 | 50.00 | |
| Justin Abernathy | Lebanon | 1- 2 | 33.33 | |
| Eric Collier | Oakland | 1- 2 | 33.33 | |
| Wesley Sauders | Cheatham Co | 1- 2 | 33.33 | |
| Thaxthon Marenka | Hendersonville | 0- 2 | 0.00 | |
| Patrick Washington | Hunter's Lane | 0- 2 | 0.00 | |
| Lance Sumabat | Dickson Co | 0- 2 | 0.00 | |
| Michael Thomas | Springfield | 0.00 | ||
| Matt Mosley | White House | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|