| Hendersonville | ||||
| HHS INVITE 08 | ||||
| Wrestlers: 152 | ||||
| 1/12/08 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Patick Nelius | Germantown | 4- 0 | 100.00 | |
| Jason HInkle | East Literature | 4- 1 | 80.00 | |
| Brandon Tucker | Hendersonville | 3- 1 | 75.00 | |
| Wade Luplow | Dickson Co | 4- 2 | 66.67 | |
| Josh Finigan | Clover SC | 3- 2 | 60.00 | |
| Mitchell Clemons | Clencliff | 2- 2 | 50.00 | |
| Nick Lynch | Northwest | 2- 2 | 50.00 | |
| Bo Paul Chandler | Cheatham Co | 2- 2 | 50.00 | |
| Devante Carney | Hunter's Lane | 1- 2 | 33.33 | |
| Rocky Santana | Lebanon | 1- 2 | 33.33 | |
| Kyle Wix | Wilson Central | 1- 2 | 33.33 | |
| Jeremy Hargis | White House | 1- 2 | 33.33 | |
| Trevor Hornsby | Oakland | 1- 2 | 33.33 | |
| James Cortese | Knoxville Catholic | 1- 2 | 33.33 | |
| Ethan Smith | Rossview | 0- 2 | 0.00 | |
| Waylon Grizzard | Springfield | 0- 2 | 0.00 | |
| Zack Odum | Kenwood | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|