| Hendersonville | ||||
| HHS INVITE 08 | ||||
| Wrestlers: 125 | ||||
| 1/12/08 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Drake Townsend | Hendersonville | 4- 0 | 100.00 | |
| Antonio Lillard | Hunter's Lane | 4- 1 | 80.00 | |
| Brad Warren | Rossview | 3- 1 | 75.00 | |
| Ace Tsegaye | Clencliff | 3- 2 | 60.00 | |
| Caleb Alsup | Friendship Christian | 3- 2 | 60.00 | |
| Tyler Cuffman | East Literature | 3- 2 | 60.00 | |
| Jordan Thompson | Dickson Co | 2- 2 | 50.00 | |
| Daniel Sugg | Springfield | 2- 2 | 50.00 | |
| Mark Culbert | Lebanon | 1- 2 | 33.33 | |
| Jacob Belcher | Wilson Central | 1- 2 | 33.33 | |
| Adam Stewart | Oakland | 1- 2 | 33.33 | |
| Jarod Julies | Knoxville Catholic | 1- 2 | 33.33 | |
| Curtis Shelter | Kenwood | 1- 2 | 33.33 | |
| David Kinslow | Cheatham Co | 1- 2 | 33.33 | |
| Chad Yates | White House | 0- 2 | 0.00 | |
| Hayden Hix | Mt Juliet | 0- 2 | 0.00 | |
| Tyler Burnett | Germantown | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|