| Hendersonville | ||||
| HHS INVITE 08 | ||||
| Wrestlers: 119 | ||||
| 1/12/08 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jimmie Childers | White House | 4- 0 | 100.00 | |
| Jesse Beck | Oakland | 4- 1 | 80.00 | |
| Luiz Aguilar | East Literature | 4- 1 | 80.00 | |
| Lasandro Guzman | Kenwood | 3- 1 | 75.00 | |
| Greg Shepherd | Dickson Co | 2- 2 | 50.00 | |
| Richard Williams | Clencliff | 2- 2 | 50.00 | |
| Hunter Adcock | Wilson Central | 2- 2 | 50.00 | |
| Matt Saginario | Germantown | 2- 2 | 50.00 | |
| Anthony Henry | Rossview | 1- 2 | 33.33 | |
| Jantzen Pendley | Springfield | 1- 2 | 33.33 | |
| Gavin McMahon | Knoxville Catholic | 1- 2 | 33.33 | |
| Steven Augustine | Cheatham Co | 1- 2 | 33.33 | |
| Joseph Jones | Hendersonville | 0- 2 | 0.00 | |
| Deadrick Cole | Hunter's Lane | 0.00 | ||
| Richard Mashburn | Clover SC | 0- 2 | 0.00 | |
| Martin Lehman | Northwest | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|