| HHS | ||||
| Hendersonville Invitational | ||||
| Glencliff - 108.50 Points Adj: -2.00 | ||||
| 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Richard Williams | 4- 1 | 3rd Place | |
| 119 | Patrick Vongsamphanh | 2- 2 | ||
| 125 | Nick Steiner | 3- 2 | ||
| 130 | Ace Tsegaye | 1- 2 | ||
| 135 | Mitchell Clemons | 4- 1 | 3rd Place | |
| 140 | Jacob Galloway | 1- 2 | ||
| 160 | Matt McClure | 3- 2 | ||
| 171 | Monterrace Reams | 3- 0 | 1st Place | |
| 189 | T. J. Pegram | 1- 2 | ||
| 215 | Michael Clemons | 4- 1 | 3rd Place | |
| 275 | Leo Rucker | 3- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|