| HHS | ||||
| Hendersonville Invitational | ||||
| Hendersonville - 161.00 Points | ||||
| 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Austin Large | 2- 1 | 2nd Place | |
| 112 | Joseph Jones | 0- 2 | ||
| 119 | Ryan Treloar | 3- 0 | 1st Place | |
| 125 | Drake Townsend | 2- 2 | ||
| 130 | Daniel Turner | 4- 1 | 3rd Place | |
| 135 | Brent Vinson | 3- 2 | ||
| 140 | Daniel Wood | 0- 2 | ||
| 145 | Brandon Tucker | 3- 0 | 1st Place | |
| 152 | Sergio Perry | 3- 0 | 1st Place | |
| 160 | Fernando Valiente | 0- 2 | ||
| 171 | Andrew Hardwick | 3- 2 | ||
| 189 | Brett Jaeckel | 3- 0 | 1st Place | |
| 215 | David Valverda | 1- 2 | ||
| 275 | Corey Brown | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|