| HHS | ||||
| Hendersonville Invitational | ||||
| Kenwood - 92.00 Points | ||||
| 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Jonathan Chavez Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Cody Maynard | Dickson Co | Fall |
| Won | Zach Shelton | Springfield | Dec |
| Lost | Getsemani Torres | Oakland | Fall |
| Won | Tyler Cuffman | East Literature | Fall |
| Won | Zach Shelton | Springfield | Dec |
| 125 CJ Sinkler Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jimmie Childers | White House | Fall |
| Won | Nathan Friend | Springfield | Fall |
| Lost | Nick Steiner | Glencliff | T-Fall |
| 135 Jason Bartlett Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Brent Vinson | Hendersonville | Fall |
| Lost | Roy Pentecost | Memphis Briarcrest | Fall |
| Lost | Ebi Sikpi | Hunters Lane | Dec |
| 140 Robert Boebert Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | DJ Miller | Wilson Central | Fall |
| Won | Alix Yates-Orr | Mt Juliet | Dec |
| Won | Shawn Garrett | East Literature | Fall |
| 145 Stephen Hemingso Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Randy Kiell | Dickson Co | Dec |
| Lost | Shaquille Scharkley | Springfield | Dec |
| 152 Randall Clements Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Wade Landon | Cheatham County | Fall |
| Lost | Kyle Jones | Springfield | Dec |
| Won | Robert Grambill | East Literature | Fall |
| Won | Patrick Nelius | Germantown | Dec |
| 215 Josh Bauldry Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Jacob Zwicki | Germantown | Fall |
| Lost | Brandon Heath | Oakland | Fall |
| Lost | Jacob Hurley | Knoxville Catholic | M-Dec |
| 275 Robert Mycyk Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Rich Pon | Wilson Central | Fall |
| Won | Richie Miller | Northwest | Fall |
| Won | Chris Hays | Dickson Co | M-Dec |
| Won | GL Wynick | Friendship Christian | Dec |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|