| HHS | ||||
| Hendersonville Invitational | ||||
| Wrestlers: 112 | ||||
| 1/13/07 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Luis Aguilar | East Literature | 3- 0 | 100.00 | |
| Richard Williams | Glencliff | 4- 1 | 80.00 | |
| Kenny Ford | Cheatham County | 2- 1 | 66.67 | |
| Jesse Beck | Oakland | 3- 2 | 60.00 | |
| Dustin Meredith | Northwest | 3- 2 | 60.00 | |
| Spencer Rushing | Memphis Briarcrest | 2- 2 | 50.00 | |
| Jarod Julies | Knoxville Catholic | 2- 2 | 50.00 | |
| Jantzen Pendley | Springfield | 2- 2 | 50.00 | |
| Collin Gilyard | Wilson Central | 1- 2 | 33.33 | |
| Joseph Jones | Hendersonville | 0- 2 | 0.00 | |
| Tyler Burnett | Germantown | 0- 2 | 0.00 | |
| Nathan Selby | Friendship Christian | 0- 2 | 0.00 | |
| Ethan McPherson | White House | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|